MLS Sold Statistics
COMMUNITY ENTER DATE RANGE OR CHOOSE MONTH
through

Hillsborough : From 01/01/12 Through 05/18/12
High Price Low Price Avg. Price Avg. Size Avg. Price/Sq.Ft.
$ $ $ Sq.Ft. $
Location Sold Price Rooms SqFt Age Sold Date
535 El Arroyo Rd 5 beds / 5.5 baths 6,057 8 03-30-12
15 W Avondale Rd $1,225,000 4 beds / 2 baths 2,560 36 02-29-12
1600 Kingswood Dr $1,400,000 2 beds / 3 baths 2,200 62 03-13-12
1505 Marlborough Rd $1,424,000 3 beds / 2 baths 2,370 62 02-02-12
40 Shady Ln $1,570,000 4 beds / 3.5 baths 2,970 50 03-16-12
1495 Crystal Dr $1,600,000 4 beds / 3 baths 2,550 61 04-18-12
1228 Kenilworth Rd $1,730,000 5 beds / 3 baths 3,288 56 04-27-12
20 Terrier Pl $1,810,000 3 beds / 2 baths 2,190 53 05-01-12
250 Darrell Rd $1,985,000 3 beds / 3 baths 2,530 52 05-10-12
30 Bel Aire Ct $1,990,000 4 beds / 3.5 baths 3,973 34 02-14-12
15 Silk Tree Pl $2,020,000 4 beds / 3.5 baths 3,150 33 03-07-12
1105 Jackling Dr $2,050,000 3 beds / 3 baths 2,210 70 03-06-12
415 El Centro Rd $2,050,000 4 beds / 3 baths 2,498 75 05-15-12
1065 Hayne Rd $2,060,000 4 beds / 2.5 baths 3,160 33 04-17-12
250 Sierra Dr $2,175,000 5 beds / 4 baths 3,020 48 05-11-12
2230 Oakdale Rd $2,178,000 4 beds / 3 baths 3,230 60 03-27-12
1040 Parrott Dr $2,249,000 5 beds / 4.5 baths 3,870 61 05-16-12
880 Black Mountain Rd $2,250,000 5 beds / 4 baths 3,570 61 02-20-12
463 Remillard Dr $2,275,000 3 beds / 3 baths 2,670 55 04-20-12
1465 Crystal Dr $2,350,000 4 beds / 3 baths 3,500 33 03-06-12
20 Oak Tree Pl $2,395,000 5 beds / 4 baths 3,710 54 05-04-12
1420 Marlborough Rd $2,450,000 4 beds / 4 baths 3,780 56 01-17-12
30 Terrier Pl $2,560,000 5 beds / 5.5 baths 4,597 53 03-30-12
15 Pine Ct $2,700,000 5 beds / 3.5 baths 4,760 34 04-04-12
1155 Tournament Dr $2,709,556 5 beds / 4.5 baths 4,098 34 04-05-12
560 Hayne Rd $2,741,000 5 beds / 3.5 baths 3,450 73 04-10-12
Go to page: page 1 of 2 (1-26 of 42 Records)
Last Updated 05/18/12. IDX LogoThe data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLS Listings™ MLS system. Real estate listings held by brokerage firms other than Sybarite Investments are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2012 MLS Listings. All rights reserved.