Resources
MLS Sold Statistics
Hillsborough : From 01/01/12 Through 05/18/12
| High Price | Low Price | Avg. Price | Avg. Size | Avg. Price/Sq.Ft. |
| $ | $ | $ | Sq.Ft. | $ |
| Location | Sold Price | Rooms | SqFt | Age | Sold Date |
| 1600 Kingswood Dr | $1,400,000 | 2 beds / 3 baths | 2,200 | 62 | 03-13-12 |
| 15 Summerholme Pl | $2,801,000 | 3 beds / 2.5 baths | 2,740 | 59 | 04-27-12 |
| 463 Remillard Dr | $2,275,000 | 3 beds / 3 baths | 2,670 | 55 | 04-20-12 |
| 1105 Jackling Dr | $2,050,000 | 3 beds / 3 baths | 2,210 | 70 | 03-06-12 |
| 250 Darrell Rd | $1,985,000 | 3 beds / 3 baths | 2,530 | 52 | 05-10-12 |
| 20 Terrier Pl | $1,810,000 | 3 beds / 2 baths | 2,190 | 53 | 05-01-12 |
| 1505 Marlborough Rd | $1,424,000 | 3 beds / 2 baths | 2,370 | 62 | 02-02-12 |
| 80 Tobin Clark Dr | $3,175,000 | 4 beds / 3.5 baths | 3,896 | 34 | 04-05-12 |
| 35 Buckingham Ct | $2,950,000 | 4 beds / 2.5 baths | 3,390 | 33 | 02-21-12 |
| 534 El Cerrito Av | $2,798,000 | 4 beds / 3.5 baths | 3,740 | 49 | 04-12-12 |
| 1420 Marlborough Rd | $2,450,000 | 4 beds / 4 baths | 3,780 | 56 | 01-17-12 |
| 1465 Crystal Dr | $2,350,000 | 4 beds / 3 baths | 3,500 | 33 | 03-06-12 |
| 30 Bel Aire Ct | $1,990,000 | 4 beds / 3.5 baths | 3,973 | 34 | 02-14-12 |
| 1065 Hayne Rd | $2,060,000 | 4 beds / 2.5 baths | 3,160 | 33 | 04-17-12 |
| 2230 Oakdale Rd | $2,178,000 | 4 beds / 3 baths | 3,230 | 60 | 03-27-12 |
| 415 El Centro Rd | $2,050,000 | 4 beds / 3 baths | 2,498 | 75 | 05-15-12 |
| 15 Silk Tree Pl | $2,020,000 | 4 beds / 3.5 baths | 3,150 | 33 | 03-07-12 |
| 40 Shady Ln | $1,570,000 | 4 beds / 3.5 baths | 2,970 | 50 | 03-16-12 |
| 1495 Crystal Dr | $1,600,000 | 4 beds / 3 baths | 2,550 | 61 | 04-18-12 |
| 15 W Avondale Rd | $1,225,000 | 4 beds / 2 baths | 2,560 | 36 | 02-29-12 |
| Lombardi Ln | $4,795,000 | 5 beds / 4.5 baths | 6,338 | 27 | 03-30-12 |
| 355 Sierra Dr | $4,300,000 | 5 beds / 4.5 baths | 6,212 | 24 | 04-19-12 |
| 535 El Arroyo Rd | 5 beds / 5.5 baths | 6,057 | 8 | 03-30-12 | |
| 40 Roberts Wy | $3,500,000 | 5 beds / 5.5 baths | 4,801 | 57 | 03-01-12 |
| 2040 Forest View Av | $3,280,000 | 5 beds / 4.5 baths | 3,650 | 47 | 05-02-12 |
| 1495 Kingswood Dr | $2,950,000 | 5 beds / 4.5 baths | 3,950 | 32 | 03-14-12 |
Last Updated 05/18/12.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLS Listings™ MLS system. Real estate listings held by brokerage firms other than Sybarite Investments are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2012 MLS Listings. All rights reserved.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLS Listings™ MLS system. Real estate listings held by brokerage firms other than Sybarite Investments are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2012 MLS Listings. All rights reserved.




