Resources
MLS Sold Statistics
Hillsborough : From 01/01/12 Through 05/18/12
| High Price | Low Price | Avg. Price | Avg. Size | Avg. Price/Sq.Ft. |
| $ | $ | $ | Sq.Ft. | $ |
| Location | Sold Price | Rooms | SqFt | Age | Sold Date |
| 120 Tobin Clark Dr | $3,680,000 | 6 beds / 4.5 baths | 6,580 | 22 | 01-26-12 |
| 355 Sierra Dr | $4,300,000 | 5 beds / 4.5 baths | 6,212 | 24 | 04-19-12 |
| Lombardi Ln | $4,795,000 | 5 beds / 4.5 baths | 6,338 | 27 | 03-30-12 |
| 565 Chateau Dr | $3,680,000 | 6 beds / 5.5 baths | 5,935 | 32 | 03-23-12 |
| 1495 Kingswood Dr | $2,950,000 | 5 beds / 4.5 baths | 3,950 | 32 | 03-14-12 |
| 25 Orange Ct | $2,880,000 | 5 beds / 5 baths | 4,700 | 33 | 04-10-12 |
| 35 Buckingham Ct | $2,950,000 | 4 beds / 2.5 baths | 3,390 | 33 | 02-21-12 |
| 1465 Crystal Dr | $2,350,000 | 4 beds / 3 baths | 3,500 | 33 | 03-06-12 |
| 1065 Hayne Rd | $2,060,000 | 4 beds / 2.5 baths | 3,160 | 33 | 04-17-12 |
| 15 Silk Tree Pl | $2,020,000 | 4 beds / 3.5 baths | 3,150 | 33 | 03-07-12 |
| 80 Tobin Clark Dr | $3,175,000 | 4 beds / 3.5 baths | 3,896 | 34 | 04-05-12 |
| 15 Pine Ct | $2,700,000 | 5 beds / 3.5 baths | 4,760 | 34 | 04-04-12 |
| 1155 Tournament Dr | $2,709,556 | 5 beds / 4.5 baths | 4,098 | 34 | 04-05-12 |
| 30 Bel Aire Ct | $1,990,000 | 4 beds / 3.5 baths | 3,973 | 34 | 02-14-12 |
| 520 Eucalyptus Av | $3,080,000 | 6 beds / 5 baths | 4,700 | 35 | 01-05-12 |
| 15 W Avondale Rd | $1,225,000 | 4 beds / 2 baths | 2,560 | 36 | 02-29-12 |
| 15 Tiptoe Ln | $4,700,000 | 7 beds / 7.5 baths | 9,550 | 44 | 03-23-12 |
| 2040 Forest View Av | $3,280,000 | 5 beds / 4.5 baths | 3,650 | 47 | 05-02-12 |
| 250 Sierra Dr | $2,175,000 | 5 beds / 4 baths | 3,020 | 48 | 05-11-12 |
| 534 El Cerrito Av | $2,798,000 | 4 beds / 3.5 baths | 3,740 | 49 | 04-12-12 |
| 40 Shady Ln | $1,570,000 | 4 beds / 3.5 baths | 2,970 | 50 | 03-16-12 |
| 225 Robin Rd | $3,625,000 | 6 beds / 6.5 baths | 7,800 | 51 | 04-26-12 |
| 250 Darrell Rd | $1,985,000 | 3 beds / 3 baths | 2,530 | 52 | 05-10-12 |
| 30 Terrier Pl | $2,560,000 | 5 beds / 5.5 baths | 4,597 | 53 | 03-30-12 |
| 20 Terrier Pl | $1,810,000 | 3 beds / 2 baths | 2,190 | 53 | 05-01-12 |
| 20 Oak Tree Pl | $2,395,000 | 5 beds / 4 baths | 3,710 | 54 | 05-04-12 |
Last Updated 05/18/12.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLS Listings™ MLS system. Real estate listings held by brokerage firms other than Sybarite Investments are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2012 MLS Listings. All rights reserved.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLS Listings™ MLS system. Real estate listings held by brokerage firms other than Sybarite Investments are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2012 MLS Listings. All rights reserved.




