MLS Sold Statistics
COMMUNITY ENTER DATE RANGE OR CHOOSE MONTH
through

Hillsborough : From 01/01/10 Through 09/09/10
High Price Low Price Avg. Price Avg. Size Avg. Price/Sq.Ft.
$ $ $ Sq.Ft. $
Location Sold Price Rooms SqFt Age Sold Date
725 Hayne Rd $2,750,000 2 beds / 3.5 baths 3,660 22 02-25-10
940 W Santa Inez Av $3,050,000 3 beds / 4.5 baths 4,350 55 07-30-10
460 Barbara Wy $2,675,000 3 beds / 2 baths 2,658 56 05-11-10
35 Willard Ln $2,380,000 3 beds / 3 baths 3,100 58 02-02-10
1216 Kenilworth Rd $2,375,000 3 beds / 3.5 baths 3,450 82 08-04-10
2315 Skyfarm Dr $2,060,000 3 beds / 3 baths 2,740 37 04-28-10
2125 Edgecourt Dr $2,037,500 3 beds / 3.5 baths 2,320 58 07-30-10
1206 Marlborough Rd $1,925,000 3 beds / 2 baths 2,250 55 08-20-10
631 Hayne Rd $1,741,000 3 beds / 3 baths 2,090 56 07-26-10
1475 Crystal Dr $1,760,000 3 beds / 2.5 baths 2,313 53 04-01-10
1630 Marlborough Rd $1,775,000 3 beds / 3 baths 2,650 55 02-18-10
35 Warmwood Wy $1,685,000 3 beds / 2 baths 2,260 50 06-18-10
1231 Southdown Rd $1,471,000 3 beds / 2.5 baths 2,350 74 02-10-10
1435 Carlton Rd $1,435,000 3 beds / 2.5 baths 2,330 53 05-17-10
15 Castle Ct $3,580,000 4 beds / 3.5 baths 4,700 3 08-31-10
1330 Southdown Rd $3,180,000 4 beds / 4.5 baths 4,030 10 05-28-10
Rockridge Rd $3,675,000 4 beds / 5 baths 3,785 51 04-23-10
300 Uplands Dr $3,460,000 4 beds / 5.5 baths 3,800 56 04-20-10
610 Brewer Dr $3,435,000 4 beds / 3.5 baths 3,180 90 07-13-10
1763 Forest View Av $3,380,000 4 beds / 4.5 baths 4,135 69 08-12-10
525 Pepper Av $3,022,500 4 beds / 3.5 baths 3,910 55 07-23-10
3115 Ralston Av $3,000,000 4 beds / 3.5 baths 4,200 58 03-05-10
711 Chiltern Rd $2,600,000 4 beds / 4 baths 3,550 86 08-25-10
100 Stonepine Rd $2,700,000 4 beds / 5 baths 3,660 28 08-16-10
608 Fairway Ci $2,775,000 4 beds / 4 baths 3,150 63 03-01-10
40 Sugar Hill Dr $2,638,000 4 beds / 4.5 baths 4,980 22 05-12-10
Go to page: page 1 of 4 (1-26 of 91 Records)
Last Updated 09/09/10. The data relating to real estate for sale on this website comes in part from the Broker Listing Exchange program of the RE InfoLink™ MLS system. Real estate listings held by brokerage firms other than Sybarite Investments are marked with the Broker Listing Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2010 RE InfoLink. All rights reserved.